The lead, over time
Above the line: Dense. Below the line: Rat.
Dense minus Rat over time. Currently tied. Above zero: Dense; below zero: Rat. Hover, tap or use arrow keys for each visit.
The race, by the numbers
Two travellers. One finish line. The leads, long hauls and little obsessions behind the race to 197.
Snapshot · Oct 2026
A new country moves the needle. Returning to a favourite doesn’t. Every visit type counts; every tie puts the lead on hold.
Above the line: Dense. Below the line: Rat.
Dense minus Rat over time. Currently tied. Above zero: Dense; below zero: Rat. Hover, tap or use arrow keys for each visit.
Two journeys towards the same 197-country finish line.
Cumulative unique countries: Dense 88, Rat 88. Repeat visits never increase a score.
Dense
Rat
New countries, not repeat trips. Each pair of bars is a fresh contest.
Dense wins 9 years; Rat wins 7; 5 tied.
| Year | Dense | Rat |
|---|---|---|
| 2006 | 5 countries | 6 countries |
| 2007 | 7 countries | 6 countries |
| 2008 | 3 countries | 3 countries |
| 2009 | 3 countries | 3 countries |
| 2010 | 4 countries | 3 countries |
| 2011 | 8 countries | 5 countries |
| 2012 | 6 countries | 4 countries |
| 2013 | 2 countries | 4 countries |
| 2014 | 4 countries | 8 countries |
| 2015 | 5 countries | 4 countries |
| 2016 | 4 countries | 3 countries |
| 2017 | 4 countries | 8 countries |
| 2018 | 4 countries | 2 countries |
| 2019 | 7 countries | 6 countries |
| 2020 | 2 countries | 2 countries |
| 2021 | 3 countries | 4 countries |
| 2022 | 3 countries | 3 countries |
| 2023 | 6 countries | 6 countries |
| 2024 | 1 countries | 2 countries |
| 2025 | 5 countries | 3 countries |
| 2026 | 2 countries | 3 countries |
Linear regression over the last five years. Fuzzy dates make these estimates approximate.
Solid lines: unique countries to date. Dashed lines: five-year regression pace, anchored at today’s score; showing up to ten years ahead. Targets: 100, 150 and 197. A projection is not a promise.
Dense
3.5 countries / year
Rat
3.2 countries / year
Same planet, different paths. Country coverage uses the full 197-country list; area and population are country totals, not the places physically explored.
Dense and Rat, against each continent’s full country count.
Shared memories, exclusive bragging rights, and what’s still out there.
60 shared countries; 28 Dense only; 28 Rat only; 81 neither. Circles are illustrative, not area-proportional.
Smaller regions. More specific bragging rights.
| UN subregion | Dense | Rat | Total |
|---|---|---|---|
| Australia and New Zealand | 2 | 2 | 2 |
| Caribbean | 7 | 0 | 13 |
| Central America | 8 | 0 | 8 |
| Central Asia | 0 | 2 | 5 |
| Eastern Africa | 2 | 4 | 18 |
| Eastern Asia | 2 | 4 | 6 |
| Eastern Europe | 7 | 10 | 10 |
| Melanesia | 2 | 0 | 4 |
| Micronesia | 0 | 0 | 5 |
| Middle Africa | 0 | 0 | 9 |
| Northern Africa | 3 | 0 | 6 |
| Northern America | 2 | 2 | 2 |
| Northern Europe | 10 | 10 | 10 |
| Polynesia | 2 | 0 | 3 |
| South America | 4 | 7 | 12 |
| South-Eastern Asia | 5 | 9 | 11 |
| Southern Africa | 1 | 3 | 5 |
| Southern Asia | 3 | 5 | 9 |
| Southern Europe | 12 | 16 | 16 |
| Western Africa | 0 | 0 | 16 |
| Western Asia | 8 | 5 | 18 |
| Western Europe | 8 | 9 | 9 |
Dense
Rat
Dense
Unvisited neighbours, ranked by how many visited countries they border.
Rat
Unvisited neighbours, ranked by how many visited countries they border.
Dense
Rat
Home → capital → capital. All visits, including repeats, contribute to this illustrative travel chain. Distances are great-circle estimates, not flight logs.
Visits by year and month. Switch players to compare their rhythm.
Darker = more visits. ≈ includes fuzzy dates; year-only dates appear in July, month-only dates on the 15th. Not a record of exact travel months.
All visit types count equally towards the score.
dense · 108 visits
rat · 108 visits
Distance is attributed to the year of arrival. ≈ All distances are estimates.
Dense ≈ 566,520 km; Rat ≈ 515,112 km in total.
| Year | Dense | Rat |
|---|---|---|
| 2006 | 6,115 km | 7,217 km |
| 2007 | 6,989 km | 16,401 km |
| 2008 | 6,366 km | 19,036 km |
| 2009 | 20,547 km | 32,589 km |
| 2010 | 21,424 km | 32,855 km |
| 2011 | 77,460 km | 43,294 km |
| 2012 | 14,580 km | 6,170 km |
| 2013 | 23,878 km | 11,086 km |
| 2014 | 33,653 km | 26,677 km |
| 2015 | 19,564 km | 14,980 km |
| 2016 | 18,840 km | 4,183 km |
| 2017 | 38,868 km | 48,303 km |
| 2018 | 19,104 km | 13,673 km |
| 2019 | 38,783 km | 29,357 km |
| 2020 | 16,320 km | 11,056 km |
| 2021 | 15,139 km | 36,995 km |
| 2022 | 53,377 km | 36,127 km |
| 2023 | 42,843 km | 43,245 km |
| 2024 | 23,391 km | 26,733 km |
| 2025 | 41,604 km | 49,409 km |
| 2026 | 27,675 km | 5,726 km |
Dense
Rat
The details nobody asked for, but both players will absolutely bring up. One country can contribute several flag colours, languages and currencies.
A country for every possible initial. Who’ll fill their card first?
Alphabet bingo: Dense 22, Rat 20 of 24 possible initials. Crossed-out letters have no country in our list. Dots show who has ticked each letter.
Country hemispheres, not the precise location of a visit.
Countries spanning a dividing line count on both sides. Both N/S: 5/7 · Both E/W: 5/5
Most common flag colour: Dense white, Rat red. Counts are by unique visited country.
red
white
blue
green
yellow
black
orange
Swatches use theme-safe categorical colours; the label names the actual flag colour.
Dense
Rat
Dense
75 distinct languages
Rat
88 distinct languages